German NBA players: week 43 with Schröder and Franz Wagner standing out
Dennis Schröder scored 25 points in Charlotte's Saturday win, while Franz Wagner posted 23 points and 13 rebounds for Orlando on Sunday.
The strongest single performance of the week came from Dennis Schröder, who scored 25 points on Saturday in the Charlotte Hornets' 115-110 win over the Miami Heat. Franz Wagner was also strong on Sunday with 23 points and 13 rebounds at the New York Knicks, as the Orlando Magic won 111-102. Isaiah Hartenstein helped the Oklahoma City Thunder win all three of their games, with 12 points and 12 rebounds on Sunday.
NBA
Isaiah Hartenstein had a week of three Thunder wins: 116-104 at the San Antonio Spurs, 96-84 against the Denver Nuggets and 108-101 against the LA Clippers. His best game came on Sunday against the Clippers, when he played 27 minutes and finished with 12 points and 12 rebounds. Across the week he averaged 7.3 points, close to his season average of 6.9. His rebounds (7.0 against a season average of 10.1) and assists (2.0 against 3.3) were below his season numbers.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 10/20 | @ San Antonio Spurs | W 116-104 | 17 | 4 | 3 | 3 | 1 | 1 | 2-4 | 0-0 |
| Thu, 10/22 | vs Denver Nuggets | W 96-84 | 23 | 6 | 6 | 2 | 0 | 1 | 3-10 | 0-0 |
| Sun, 10/25 | vs LA Clippers | W 108-101 | 27 | 12 | 12 | 1 | 1 | 0 | 5-9 | 0-0 |
| Season avg (10 G) | 24.1 | 6.9 | 10.1 | 3.3 | 1.2 | 0.3 | 44.4% | 0.0% |
Moritz Wagner lost all three games with the Brooklyn Nets: 103-110 to the Charlotte Hornets on Wednesday, 121-125 at the Cleveland Cavaliers on Saturday and 109-136 against the Indiana Pacers on Sunday. He faced Dennis Schröder on Wednesday. His best game was Sunday, with 13 points. Across the week he averaged 8.7 points, below his season average of 10.4.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs Charlotte Hornets | L 103-110 | 16 | 7 | 0 | 1 | 0 | 0 | 1-3 | 1-2 |
| Sat, 10/24 | @ Cleveland Cavaliers | L 121-125 | 14 | 6 | 4 | 1 | 0 | 0 | 1-6 | 1-2 |
| Sun, 10/25 | vs Indiana Pacers | L 109-136 | 15 | 13 | 3 | 1 | 1 | 0 | 5-8 | 2-2 |
| Season avg (8 G) | 18.9 | 10.4 | 3.4 | 1.1 | 0.6 | 0.1 | 54.7% | 56.3% |
The Charlotte Hornets beat the Brooklyn Nets 110-103 on Wednesday and the Miami Heat 115-110 on Saturday, but lost 81-128 to the Atlanta Hawks on Friday. Dennis Schröder was the main player of the week for Charlotte: he played 35 minutes in Brooklyn and scored 25 points on Saturday. His scoring averaged 16.0 points across the week, well above his season average of 10.2. Christian Anderson played in all three games but averaged 0.7 points, below his season average of 2.8. Hannes Steinbach played one game, on Friday against the Hawks, with 6 points and 5 rebounds.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ Brooklyn Nets | W 110-103 | 35 | 19 | 4 | 6 | 0 | 0 | 7-13 | 0-3 |
| Fri, 10/23 | vs Atlanta Hawks | L 81-128 | 20 | 4 | 4 | 3 | 0 | 1 | 1-5 | 0-2 |
| Sat, 10/24 | vs Miami Heat | W 115-110 | 38 | 25 | 6 | 5 | 0 | 0 | 8-18 | 3-7 |
| Season avg (9 G) | 29.9 | 10.2 | 3.6 | 4.9 | 0.8 | 0.1 | 36.4% | 20.0% |
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ Brooklyn Nets | W 110-103 | 13 | 0 | 2 | 2 | 2 | 0 | 0-3 | 0-1 |
| Fri, 10/23 | vs Atlanta Hawks | L 81-128 | 16 | 2 | 0 | 2 | 0 | 1 | 1-5 | 0-3 |
| Sat, 10/24 | vs Miami Heat | W 115-110 | 3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 |
| Season avg (9 G) | 11.9 | 2.8 | 1.7 | 1.8 | 0.3 | 0.3 | 28.2% | 9.1% |
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 10/23 | vs Atlanta Hawks | L 81-128 | 12 | 6 | 5 | 0 | 0 | 0 | 3-5 | 0-0 |
| Season avg (4 G) | 12.5 | 3.0 | 4.5 | 0.5 | 0.0 | 0.8 | 46.2% | 0.0% |
The Orlando Magic lost 125-132 to the Atlanta Hawks on Wednesday and 93-115 to the Minnesota Timberwolves on Friday, before winning 111-102 at the New York Knicks on Sunday. Franz Wagner and Tristan da Silva played together in all three games. On Sunday, da Silva stood out with 19 points. Franz Wagner averaged 21.0 points across the week, close to his season average of 20.8, and his rebounds (8.3) were above his season average of 6.3. Da Silva averaged 12.7 points, below his season average of 15.1.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs Atlanta Hawks | L 125-132 | 29 | 22 | 6 | 5 | 1 | 0 | 9-20 | 2-8 |
| Fri, 10/23 | vs Minnesota Timberwolves | L 93-115 | 33 | 18 | 6 | 5 | 1 | 0 | 7-14 | 1-6 |
| Sun, 10/25 | @ New York Knicks | W 111-102 | 37 | 23 | 13 | 9 | 0 | 0 | 9-23 | 0-3 |
| Season avg (9 G) | 36.4 | 20.8 | 6.3 | 8.8 | 1.3 | 0.0 | 44.0% | 23.3% |
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs Atlanta Hawks | L 125-132 | 28 | 14 | 2 | 3 | 1 | 1 | 5-11 | 4-10 |
| Fri, 10/23 | vs Minnesota Timberwolves | L 93-115 | 29 | 5 | 3 | 1 | 1 | 0 | 2-9 | 1-7 |
| Sun, 10/25 | @ New York Knicks | W 111-102 | 27 | 19 | 2 | 2 | 0 | 1 | 7-13 | 5-9 |
| Season avg (9 G) | 30.6 | 15.1 | 3.7 | 1.7 | 0.3 | 0.3 | 45.5% | 40.0% |
Ariel Hukporti was injured and did not play for the 76ers (PHI) this week.
This article was written automatically by AI from the week's game data (box scores from ESPN) and has not been edited by a person.