German NBA players: week 44 with Franz Wagner and Tristan da Silva
In week 44, Franz Wagner scored 26 points and Tristan da Silva 23, while Moritz Wagner added 16 points and Isaiah Hartenstein grabbed 14 rebounds in one game.
Franz Wagner and Tristan da Silva were the standouts for the Orlando Magic in week 44. Wagner scored 26 points in Friday's win at the Toronto Raptors, and da Silva added 23 points on Sunday against the Boston Celtics. Moritz Wagner also had a strong game for the Brooklyn Nets with 16 points on Friday, and Isaiah Hartenstein pulled down 14 rebounds for the Oklahoma City Thunder on Wednesday in Dallas.
NBA
Dennis Schröder had four games with the Charlotte Hornets and one win. His week average was 8.5 points, below his season average of 10.2, while his 6.3 assists were above his season average of 4.9. His best outing came in Wednesday's loss at the Detroit Pistons, when he scored 14 points. On Friday at the Washington Wizards he handed out eight assists.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/26 | vs Washington Wizards | W 110-103 | 36 | 8 | 2 | 5 | 1 | 0 | 4-15 | 0-5 |
| Wed, 10/28 | @ Detroit Pistons | L 89-97 | 34 | 14 | 4 | 5 | 0 | 0 | 6-10 | 2-3 |
| Fri, 10/30 | @ Washington Wizards | L 79-95 | 29 | 8 | 2 | 8 | 3 | 0 | 2-7 | 1-5 |
| Sat, 10/31 | vs Philadelphia 76ers | L 104-109 | 35 | 4 | 3 | 7 | 0 | 0 | 1-11 | 0-6 |
| Season avg (9 G) | 29.9 | 10.2 | 3.6 | 4.9 | 0.8 | 0.1 | 36.4% | 20.0% |
Christian Anderson played in all four Hornets games, with minutes between eight and fourteen per night. His week averages of 2.8 points and 1.8 rebounds were close to his season numbers, while his 1.3 assists sat below his season mark of 1.8. His best game was Friday's loss at Washington, with four points and three rebounds.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/26 | vs Washington Wizards | W 110-103 | 11 | 3 | 4 | 1 | 1 | 0 | 1-3 | 1-3 |
| Wed, 10/28 | @ Detroit Pistons | L 89-97 | 9 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 |
| Fri, 10/30 | @ Washington Wizards | L 79-95 | 14 | 4 | 3 | 3 | 0 | 0 | 2-8 | 0-4 |
| Sat, 10/31 | vs Philadelphia 76ers | L 104-109 | 8 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 |
| Season avg (9 G) | 11.9 | 2.8 | 1.7 | 1.8 | 0.3 | 0.3 | 28.2% | 9.1% |
Hannes Steinbach logged two minutes in Friday's 79-95 defeat at Washington without scoring.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 10/30 | @ Washington Wizards | L 79-95 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Season avg (4 G) | 12.5 | 3.0 | 4.5 | 0.5 | 0.0 | 0.8 | 46.2% | 0.0% |
Isaiah Hartenstein played three games for the Thunder. He averaged 11.7 points in the week against a season mark of 6.9, and his 11.3 rebounds were also above his average of 10.1. His best game was Monday's win over the Phoenix Suns, with 15 points and 13 rebounds. His 2.0 assists fell short of his season average of 3.3.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/26 | vs Phoenix Suns | W 125-114 | 26 | 15 | 13 | 3 | 0 | 0 | 6-7 | 0-0 |
| Wed, 10/28 | @ Dallas Mavericks | L 96-120 | 26 | 10 | 14 | 3 | 0 | 0 | 4-6 | 0-0 |
| Sat, 10/31 | @ Houston Rockets | L 98-119 | 25 | 10 | 7 | 0 | 3 | 0 | 3-8 | 0-2 |
| Season avg (10 G) | 24.1 | 6.9 | 10.1 | 3.3 | 1.2 | 0.3 | 44.4% | 0.0% |
Moritz Wagner played three games for the Nets and was clearly above his season level. His 15.0 points per game this week compare with 10.4 over the season, and his 6.0 rebounds with 3.4. On Friday against the Detroit Pistons he scored 16 points and grabbed eight rebounds, but Brooklyn lost 94-110. On Sunday the Nets won 98-90 at the Indiana Pacers, with Wagner adding 14 points.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 10/27 | @ Boston Celtics | L 124-125 | 22 | 15 | 4 | 3 | 2 | 0 | 6-9 | 2-4 |
| Fri, 10/30 | vs Detroit Pistons | L 94-110 | 23 | 16 | 8 | 1 | 1 | 0 | 7-10 | 1-2 |
| Sun, 11/1 | @ Indiana Pacers | W 98-90 | 21 | 14 | 6 | 0 | 0 | 1 | 4-6 | 1-2 |
| Season avg (8 G) | 18.9 | 10.4 | 3.4 | 1.1 | 0.6 | 0.1 | 54.7% | 56.3% |
Franz Wagner was involved in all three Magic games. His week average of 18.3 points stayed below his season average of 20.8, while his 9.3 assists were close to his season mark of 8.8. His best game was the 121-114 win at Toronto on Friday, with 26 points and 11 assists. On Sunday against the Boston Celtics he dished out twelve assists, but Orlando lost 97-108.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/28 | @ Toronto Raptors | L 99-129 | 34 | 15 | 4 | 5 | 2 | 0 | 4-11 | 0-3 |
| Fri, 10/30 | @ Toronto Raptors | W 121-114 | 39 | 26 | 5 | 11 | 1 | 0 | 8-18 | 2-7 |
| Sun, 11/1 | vs Boston Celtics | L 97-108 | 40 | 14 | 6 | 12 | 0 | 0 | 5-20 | 1-4 |
| Season avg (9 G) | 36.4 | 20.8 | 6.3 | 8.8 | 1.3 | 0.0 | 44.0% | 23.3% |
Tristan da Silva averaged 17.0 points this week, above his season average of 15.1, and 4.3 rebounds against a season mark of 3.7. He was at his strongest on Sunday against Boston, with 23 points and ten rebounds. The Magic lost at Toronto on Wednesday but won the return meeting there on Friday, 121-114.
| Day | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/28 | @ Toronto Raptors | L 99-129 | 31 | 20 | 3 | 1 | 0 | 0 | 8-10 | 4-5 |
| Fri, 10/30 | @ Toronto Raptors | W 121-114 | 23 | 8 | 0 | 0 | 0 | 1 | 3-5 | 2-3 |
| Sun, 11/1 | vs Boston Celtics | L 97-108 | 35 | 23 | 10 | 2 | 0 | 0 | 9-14 | 5-8 |
| Season avg (9 G) | 30.6 | 15.1 | 3.7 | 1.7 | 0.3 | 0.3 | 45.5% | 40.0% |
Ariel Hukporti of the Philadelphia 76ers was injured this week and did not play.
This article was written automatically by AI from the week's game data (box scores from ESPN) and has not been edited by a person.